Track Difficulty
| 1 | 2 | 3 | 4 | 5 |
| Continent | Location | Track | Length | Difficulty |
|---|---|---|---|---|
| Asia | Chongqing | Chongqing Circuit | 5644 | 3 |
| Asia | Chongqing | Chongqing Layered City | 4001 | 4 |
| Asia | Chongqing | Chongqing Mini | 2887 | 3 |
| Asia | Chongqing | Chongqing Mountain City | 4793 | 3 |
| Asia | Chongqing | Chongqing Riverside | 5481 | 3 |
| Asia | Guangzhou | Baiyung Mountain Forward | 3207 | 5 |
| Asia | Guangzhou | Baiyung Mountain Reverse | 3207 | 5 |
| Asia | Harbin | Extreme Slide | 4907 | 2 |
| Asia | Harbin | Fairytale Harbin | 3853 | 3 |
| Asia | Harbin | Northern Night City | 3747 | 2 |
| Asia | Harbin | Snow & Ice Kingdom | 3241 | 3 |
| Asia | Haruna | Haruna Gunma Cycle Road | 3864 | 2 |
| Asia | Haruna | Haruna Gunma Cycle Road – Daytime | 3864 | 2 |
| Asia | Haruna | Haruna Moon Night Climb | 3877 | 3 |
| Asia | Haruna | Haruna Mountain Rush | 3877 | 3 |
| Asia | Haruna | Haruna Reverse Drift | 4278 | 3 |
| Asia | Haruna | Haruna Reverse Drift – Daytime | 4278 | 3 |
| Asia | Haruna | Haruna RM Showdown | 7982 | 4 |
| Asia | Haruna | Haruna Showdown of Legendary RM: Daytime | 7982 | 4 |
| Asia | Haruna | Haruna Upslope Hairpin | 4281 | 3 |
| Asia | Haruna | Haruna Upslope Hairpin – Daytime | 4281 | 3 |
| Asia | Namhae County | Namhae Glimmering Island | 4971 | 3 |
| Asia | Namhae County | Namhae Pearl Coast | 2026 | 2 |
| Asia | Namhae County | Namhae Seaside Clouds | 4931 | 3 |
| Asia | Namhae County | Namhae Silversand Beach | 2027 | 2 |
| Asia | Persian Gulf | Bay Tides | 3062 | 3 |
| Asia | Persian Gulf | Canyon Stream | 3753 | 2 |
| Asia | Persian Gulf | Chasing the Horizon | 2000 | 2 |
| Asia | Persian Gulf | Cliff Symphony | 4122 | 4 |
| Asia | Persian Gulf | Echoes of the Mountains | 3980 | 4 |
| Asia | Persian Gulf | Extreme Descent | 4332 | 2 |
| Asia | Persian Gulf | Fiesta Expres | 1875 | 1 |
| Asia | Persian Gulf | Fiesta Rally | 2000 | 2 |
| Asia | Persian Gulf | Gravel and Sand | 4022 | 3 |
| Asia | Persian Gulf | King of Dunes | 2872 | 2 |
| Asia | Persian Gulf | Miracle Oasis | 4249 | 2 |
| Asia | Persian Gulf | Oasis Circuit | 1570 | 1 |
| Asia | Persian Gulf | Oasis Leaping | 2294 | 2 |
| Asia | Persian Gulf | Rainbow Road | 3851 | 2 |
| Asia | Persian Gulf | Rapid Current | 4437 | 2 |
| Asia | Persian Gulf | Ridge Leap | 3247 | 4 |
| Asia | Persian Gulf | Rugged Road Chase | 2922 | 4 |
| Asia | Persian Gulf | Sandstorm Ruins | 4170 | 3 |
| Asia | Persian Gulf | Seaside Tour | 2500 | 2 |
| Asia | Persian Gulf | Town Rally | 2500 | 2 |
| Asia | Persian Gulf | Wilderness Speedster | 4110 | 2 |
| Asia | Persian Gulf | Wilderness Speedster | 4759 | 3 |
| Asia | Seoul | Seoul River Journey | 5100 | 4 |
| Asia | Seoul | Seoul River Rhythm | 5100 | 4 |
| Asia | Seoul | Seoul Star Awakening | 2143 | 3 |
| Asia | Seoul | Seoul Urban Run | 3396 | 3 |
| Asia | Shanghai | Shanghai City Artery | 4090 | 3 |
| Asia | Shanghai | Shanghai Oriental Pearl | 4623 | 4 |
| Asia | Shanghai | Shanghai Puxi Elegance | 4111 | 4 |
| Asia | Shanghai | Shanghai Panorama | 6578 | 3 |
| Asia | Shanghai | Shanghai Reverse | 5143 | 3 |
| Asia | Shanghai | Shanghai Urban Garden | 3870 | 4 |
| Asia | Shanghai International Circuit | Circuit Loop | 5451 | 2 |
| Asia | Shanghai International Circuit | Circuit Loop (Rain) | 5451 | 2 |
| Asia | Shanghai International Circuit | Half | 2211 | 3 |
| Asia | Shanghai International Circuit | Half (Rain) | 2211 | 3 |
| Asia | Shanghai International Circuit | Half Reverse | 3058 | 3 |
| Asia | Shanghai International Circuit | Half Reverse (Rain) | 3058 | 3 |
| Asia | Shanghai International Circuit | Mini Sprint | 1238 | 2 |
| Asia | Shanghai International Circuit | Mini Sprint (Rain) | 1238 | 2 |
| Asia | Shanghai International Circuit | Sprint | 2880 | 2 |
| Asia | Shanghai International Circuit | Sprint (Rain) | 2880 | 2 |
| Asia | Tokyo | Tokyo Bottom | 6203 | 5 |
| Asia | Tokyo | Tokyo Bottom Half | 3964 | 5 |
| Asia | Tokyo | Tokyo Expressway | 8224 | 2 |
| Asia | Tokyo | Tokyo Expressway Reverse | 8386 | 2 |
| Asia | Tokyo | Tokyo Inner Shinkansen | 8700 | 3 |
| Asia | Tokyo | Tokyo Inner Shinkansen Half | 5744 | 3 |
| Asia | Tokyo | Tokyo Outer Shinkansen | 8882 | 2 |
| Asia | Tokyo | Tokyo Outer Shinkansen Half | 5007 | 2 |
| Asia | Tokyo | Tokyo Sleepless City Half | 3548 | 4 |
| Asia | Tokyo | Tokyo Upper | 5456 | 4 |
| Asia | Tokyo | Tokyo Upper Half | 3799 | 3 |
| Asia | Yas Marina | Yas Marina Center | 2319 | 2 |
| Asia | Yas Marina | Yas Marina Half | 3115 | 3 |
| Asia | Yas Marina | Yas Marina Mini | 2341 | 3 |
| Asia | Yas Marina | Yas Marina Reverse | 4725 | 3 |
| Asia | Yas Marina | Yas Marina Sunset | 5281 | 4 |
| Europe | Alpen | Alpen Circuit | 5363 | 3 |
| Europe | Alpen | Alpen Gorge | 4426 | 4 |
| Europe | Alpen | Alpen Meadow | 6025 | 4 |
| Europe | Alpen | Alpen Mountainpass | 3455 | 3 |
| Europe | Alpen | Alpen Snow Trail | 4426 | 4 |
| Europe | Amsterdam | Amsterdam Canal Town | 3882 | 2 |
| Europe | Amsterdam | Amsterdam Circuit | 5068 | 5 |
| Europe | Amsterdam | Amsterdam Circuit Reverse | 5068 | 5 |
| Europe | Amsterdam | Amsterdam Flower Field | 4441 | 5 |
| Europe | Amsterdam | Amsterdam Flower Field Fury | 4333 | 1 |
| Europe | Amsterdam | Amsterdam Mini | 2450 | 4 |
| Europe | Amsterdam | Amsterdam River | 3664 | 4 |
| Europe | Barcelona | Barcelona City View | 2774 | 1 |
| Europe | Barcelona | Barcelona Mini | 1829 | 2 |
| Europe | Barcelona | Barcelona Mountain Speed | 4744 | 4 |
| Europe | Barcelona | Barcelona Panorama | 6298 | 4 |
| Europe | Barcelona | Barcelona Panorama Reverse | 5367 | 4 |
| Europe | Barcelona | Barcelona Sardana | 2428 | 3 |
| Europe | Ice Lake | Ice Lake Icebreaker | 1520 | 2 |
| Europe | Ice Lake | Ice Lake Icebreaker Reverse | 1520 | 2 |
| Europe | Red Bull Ring | Red Bull Ring Fiesta Circuit | 4318 | 2 |
| Europe | Red Bull Ring | Red Bull Ring Mountain View | 1850 | 2 |
| Europe | Red Bull Ring | Red Bull Ring Mountain View Reverse | 1850 | 2 |
| Europe | Red Bull Ring | Red Bull Ring Speed Overture | 2336 | 2 |
| Europe | Red Bull Ring | Red Bull Ring Swirlilng Symphony | 2336 | 2 |
| Europe | Sicily | Sicily Beach | 3608 | 3 |
| Europe | Sicily | Sicily Circuit | 5318 | 3 |
| Europe | Sicily | Sicily City | 1886 | 4 |
| Europe | Sicily | Sicily Downslope | 2820 | 3 |
| Europe | Sicily | Sicily Mediterranean Charm | 5062 | 4 |
| Europe | Sicily | Sicily Reverse | 5318 | 4 |
| North America | Chicago | Chicago Circuit | 4934 | 3 |
| North America | Chicago | Chicago Circuit (Rainy Night) | 4934 | 3 |
| North America | Chicago | Chicago Circuit Mini | 1986 | 3 |
| North America | Chicago | Chicago Circuit Mini (Rainy Night) | 1986 | 3 |
| North America | Chicago | Chicago Circuit Mini Reverse | 2097 | 3 |
| North America | Chicago | Chicago Circuit Mini Reverse (Rainy Night) | 2097 | 3 |
| North America | Chicago | Chicago Half | 2582 | 3 |
| North America | Chicago | Chicago Half (Rainy Night) | 2582 | 3 |
| North America | Chicago | Chicago Mini | 1639 | 1 |
| North America | Chicago | Chicago Mini (Rainy Night) | 1639 | 1 |
| North America | Chicago | Chicago Mini Reverse | 1639 | 1 |
| North America | Chicago | Chicago Mini Reverse (Rainy Night) | 1639 | 1 |
| North America | Chicago | Chicago Reverse | 4109 | 3 |
| North America | Chicago | Chicago Reverse (Rainy Night) | 4109 | 3 |
| North America | Indianapolis | Indianapolis Inner Loop 1 | 4041 | 3 |
| North America | Indianapolis | Indianapolis Inner Loop 2 | 4081 | 3 |
| North America | Indianapolis | Indianapolis Inner Loop Reverse 1 | 4051 | 4 |
| North America | Indianapolis | Indianapolis Inner Loop Reverse 2 | 3953 | 3 |
| North America | Indianapolis | Indianapolis Mini | 3995 | 3 |
| North America | Indianapolis | Indianapolis Mini Reverse | 3995 | 3 |
| North America | Indianapolis | Indianapolis Outer Loop | 3995 | 1 |
| North America | Indianapolis | Indianapolis Outer Loop Reverse | 3995 | 1 |
| North America | San Francisco | San Francisco Center | 2283 | 3 |
| North America | San Francisco | San Francisco Circuit | 5274 | 3 |
| North America | San Francisco | San Francisco East | 2898 | 3 |
| North America | San Francisco | San Francisco Half | 3784 | 3 |
| North America | San Francisco | San Francisco Mini | 1535 | 2 |
| North America | San Francisco | San Francisco Reverse | 5274 | 3 |
| Continent | Location | Track | Length | Difficulty |
Info
Racing Master contains alot of Tracks all over the World, from the continents Asia, Europe, North America, South America & Africa. You can find here every Track.
Tags
Racing Master Tracks
Racing Master Layouts
Racing Master Laps
(Visited 4,952 times, 6 visits today)
Tags: Location, Maps, Tracks
























