| Rarity | Car | Grade | Speed | Acc | Steer | Drift SA | Drift LA | Car |
|---|---|---|---|---|---|---|---|---|
| Legend | Alfa Romeo 33 Stradale `67 | 816 | 8.5 | 10.9 | 11.3 | 10.3 | 9.4 | Alfa Romeo 33 Stradale `67 |
| Legend | Aston Martin DB5 Vantage `64 | 791 | 8.5 | 10.2 | 12.2 | 6.9 | 9.9 | Aston Martin DB5 Vantage `64 |
| Legend | BMW 2 Series Gran Coupe M235I xDrive `19 | 763 | 7 | 11.2 | 9.9 | 8.8 | 8.9 | BMW 2 Series Gran Coupe M235I xDrive `19 |
| Rare | BMW 3 Series 330i `19 | 674 | 7 | 6.9 | 7 | 6.6 | 6.8 | BMW 3 Series 330i `19 |
| Legend | BMW 3 Series M3 `01 | 845 | 8.5 | 10.5 | 12.2 | 10.8 | 10.8 | BMW 3 Series M3 `01 |
| Legend | BMW M2 Coupe `23 | 814 | 7 | 9.9 | 13.4 | 12 | 8.1 | BMW M2 Coupe `23 |
| Legend | BMW Z4 sDrive 35is `13 | 794 | 9.6 | 10.9 | 9.6 | 8.1 | 8.8 | BMW Z4 sDrive 35is `13 |
| Legend | Chevrolet Camaro Z28 `70 | 785 | 8.2 | 9.8 | 10.2 | 8.2 | 9.6 | Chevrolet Camaro Z28 `70 |
| Legend | Chevrolet Corvette C3 `73 | 767 | 8.5 | 10.1 | 7 | 7.2 | 7.5 | Chevrolet Corvette C3 `73 |
| Legend | Citroen Xsara WRC `04 | 807 | 9.2 | 10.9 | 11.1 | 10.6 | 8.4 | Citroen Xsara WRC `04 |
| Legend | Ferrari 250 GTO `62 | 830 | 7.7 | 10.3 | 11.4 | 10.4 | 8.8 | Ferrari 250 GTO `62 |
| Legend | Fiat 500F `65 | 773 | 7.3 | 9 | 9.6 | 8.9 | 9 | Fiat 500F `65 |
| Normal | Ford Fiesta ST `19 | 616 | 8.5 | 4.4 | 6.2 | 5.7 | 6.3 | Ford Fiesta ST `19 |
| Rare | Ford Focus RS `18 | 645 | 7 | 7.4 | 7 | 5.3 | 7.1 | Ford Focus RS `18 |
| Legend | Ford Mustang Mach 1 `69 | 764 | 9.8 | 8 | 8.5 | 8.3 | 8 | Ford Mustang Mach 1 `69 |
| Legend | Honda Civic Type R `19 | 768 | 8.5 | 10.2 | 9.4 | 9.5 | 7.7 | Honda Civic Type R `19 |
| Normal | Honda Fit `18 | 597 | 8.5 | 5.4 | 5.7 | 3.8 | 5.6 | Honda Fit `18 |
| Legend | Honda S2000 `09 | 798 | 6.3 | 10.1 | 11.1 | 9.4 | 9.9 | Honda S2000 `09 |
| Legend | Hyundai N Elantra N `23 | 812 | 7.9 | 10 | 11.3 | 10.8 | 7.8 | Hyundai N Elantra N `23 |
| Legend | Hyundai Pony Sedan `75 | 828 | 8.5 | 11.1 | 10.6 | 9.6 | 10.6 | Hyundai Pony Sedan `75 |
| Rare | Infiniti Q60 Pure AWD `20 | 646 | 7.3 | 10.6 | 6 | 6 | 5.3 | Infiniti Q60 Pure AWD `20 |
| Legend | Lamborghini Diablo SV `98 | 814 | 7.7 | 10.8 | 10.8 | 9.9 | 8.9 | Lamborghini Diablo SV `98 |
| Legend | Lotus Emira `21 | 810 | 8.5 | 10 | 14.1 | 12.2 | 9.4 | Lotus Emira `21 |
| Normal | Mazda MX-5 `19 | 607 | 6.3 | 4.9 | 6 | 5.4 | 6.3 | Mazda MX-5 `19 |
| Rare | Mazda Mazda3 Hatchback `20 | 630 | 8.3 | 6.2 | 6.7 | 7 | 5.5 | Mazda Mazda3 Hatchback `20 |
| Legend | Mazda RX-7 Type RS `01 | 850 | 8.5 | 10.6 | 11.1 | 10.2 | 11.3 | Mazda RX-7 Type RS `01 |
| Legend | Mercedes-Benz 300 SL Coupe `54 | 818 | 7.7 | 10.5 | 13.2 | 11.4 | 8.2 | Mercedes-Benz 300 SL Coupe `54 |
| Legend | Mini John Cooper Works GP `20 | 753 | 9.6 | 10 | 8.4 | 7.7 | 8.4 | Mini John Cooper Works GP `20 |
| Legend | Mitsubishi Lancer Evolution III GSR Edition `95 | 791 | 6.6 | 11.2 | 9.7 | 9.4 | 9.1 | Mitsubishi Lancer Evolution III GSR Edition `95 |
| Legend | Nissan Silvia Spec-R `99 | 809 | 7.6 | 10.1 | 11.4 | 9.8 | 9.4 | Nissan Silvia Spec-R `99 |
| Legend | Nissan Skyline GT-R `89 | 802 | 7.6 | 9.4 | 10.7 | 10.2 | 6.4 | Nissan Skyline GT-R `89 |
| Legend | Nissan Skyline GT-R `99 | 818 | 7.7 | 12.2 | 10.6 | 10.1 | 7.2 | Nissan Skyline GT-R `99 |
| Legend | Porsche 356 1500 Coupe `54 | 838 | 8.5 | 11.9 | 11.4 | 10.3 | 9.8 | Porsche 356 1500 Coupe `54 |
| Legend | Porsche 718 Boxster T `19 | 793 | 7.7 | 10 | 11.5 | 10.4 | 9.2 | Porsche 718 Boxster T `19 |
| Legend | Porsche 911 Carrera 4 `89 | 794 | 7 | 10.7 | 9.6 | 6.2 | 9.6 | Porsche 911 Carrera 4 `89 |
| Rare | Subaro BRZ | 665 | 7.6 | 6.4 | 8 | 6.1 | 7.5 | Subaro BRZ `22 |
| Legend | Toyota AE86 Sprinter Trueno `85 | 800 | 7.7 | 9.7 | 10.7 | 6.8 | 9.4 | Toyota AE86 Sprinter Trueno `85 |
| Legend | Toyota GR86 `22 | 829 | 9.2 | 10.7 | 12.7 | 10.6 | 8.9 | Toyota GR86 `22 |
| Prime Legend | Toyota Supra RZ `98 | 858 | 9.9 | 11.9 | 11.9 | 10.2 | 10.3 | Toyota Supra RZ `98 |
| Legend | Volkswagen Beetle `67 | 813 | 7.7 | 11.9 | 9.3 | 8.8 | 8.8 | Volkswagen Beetle `67 |
| Rare | Volkswagen Golf R | 660 | 8.2 | 7.3 | 6.8 | 5.3 | 6.8 | Volkswagen Golf R `19 |
| Normal | Volkswagen Passat 2.0 TSI `19 | 607 | 8.2 | 5.6 | 5.4 | 6.2 | 5.3 | Volkswagen Passat 2.0 TSI `19 |
| Rarity | Car | Grade | Speed | Acc | Steer | Drift SA | Drift LA | Car |
Racing Master Standard Cars
Standard Car List Racing Master
Standard Class Racing Master
Racing Master Standard Class
(Visited 4,207 times, 4 visits today)
Tags: Car Class, Standard Class













































