| Rarity | Car | Grade | Speed | Acc | Steer | Drift SA | Drift LA | Car |
|---|---|---|---|---|---|---|---|---|
| Rare | Aston Martin DB11 V12 Coupe `18 | 760 | 8.5 | 5.5 | 6.7 | 7.7 | 5.5 | Aston Martin DB11 V12 Coupe `18 |
| Legend | Aston Martin Valhalla Concept `19 | 982 | 9.1 | 9.8 | 9.7 | 9.8 | 7.9 | Aston Martin Valhalla Concept `19 |
| Legend | Aston Martin Vantage Coupe `23 | 1012 | 10.8 | 9.8 | 9.8 | 8.7 | 12.1 | Aston Martin Vantage Coupe `23 |
| Legend | Aston Martin Vulcan `17 | 1003 | 9.8 | 9.6 | 10.6 | 9.4 | 9.2 | Aston Martin Vulcan `17 |
| Normal | Audi e-Tron GT Quattro 21 | 694 | 6.4 | 3.8 | 5.3 | 5.2 | 4.7 | Audi e-Tron GT Quattro 21 |
| Legend | Audi R8 V10 RWD Spyder `20 | 930 | 7 | 11.2 | 9.9 | 8.8 | 8.9 | Audi R8 V10 RWD Spyder `20 |
| Legend | BMW M8 GTE `19 | 940 | 7.4 | 8.8 | 9.5 | 11.6 | 8.5 | BMW M8 GTE `19 |
| Legend | Bugatti Centodieci `20 | 994 | 10.4 | 12.4 | 8.7 | 8.5 | 9.3 | Bugatti Centodieci `20 |
| Legend | Bugatti Chiron `15 | 966 | 9.8 | 12 | 7.6 | 6.9 | 8.3 | Bugatti Chiron `15 |
| Prime Legend | Bugatti Divo `21 | 1033 | 11.1 | 8.9 | 12.6 | 8.6 | 11.1 | Bugatti Divo `21 |
| Rare | Chevrolet Corvette C8 `20 | 806 | 8.5 | 6.2 | 6.4 | 8.1 | 5.7 | Chevrolet Corvette C8 `20 |
| Legend | Dodge Challenger SRT Hellcat `18 | 930 | 9.1 | 7.3 | 5.7 | 11.5 | 6.4 | Dodge Challenger SRT Hellcat `18 |
| Rare | Dodge Viper SRT-10 Roadster `03 | 769 | 6.1 | 6 | 6.3 | 7.6 | 5.7 | Dodge Viper SRT-10 Roadster `03 |
| Legend | Ferrari F8 Tributo `20 | 931 | 7.2 | 9.2 | 9.5 | 9.9 | 9.1 | Ferrari F8 Tributo `20 |
| Legend | Ferrari LaFerrari `14 | 1022 | 10.4 | 13.3 | 9.2 | 8.8 | 9.7 | Ferrari LaFerrari `14 |
| Legend | Ferrari Monza SP1 `19 | 1020 | 10.4 | 10.5 | 12.5 | 10.8 | 10.8 | Ferrari Monza SP1 `19 |
| Legend | Ferrari SF90 Stradale `20 | 964 | 9.1 | 11.1 | 7.2 | 7.2 | 9.6 | Ferrari SF90 Stradale `20 |
| Legend | Ford GT `17 | 928 | 9 | 8.9 | 8.9 | 9.6 | 8 | Ford GT `17 |
| Legend | Honda NSX `20 | 964 | 7.8 | 10.8 | 8.6 | 8.6 | 9.3 | Honda NSX `20 |
| Legend | Hyundai N Vision 74 `22 | 1020 | 10.4 | 13 | 11.7 | 9.7 | 10.8 | Hyundai N N Vision 74 `22 |
| Rare | Jaguar E-Type Series 3 `71 | 771 | 9.1 | 6.3 | 4.9 | 8.2 | 4.5 | Jaguar E-Type Series 3 `71 |
| Legend | Koenigsegg Agera RS ´15 | 977 | 9.8 | 10 | 10.1 | 9 | 10.7 | Koenigsegg Agera RS ´15 |
| Prime Legend | Koenigsegg Jesko Attack `23 | 1045 | 11.1 | 10.3 | 12.1 | 10.6 | 9.9 | Koenigsegg Jesko Attack `23 |
| Legend | Koenigsegg One:1 `14 | 1018 | 10.4 | 10.7 | 10.8 | 9.9 | 11.3 | Koenigsegg One:1 `14 |
| Legend | Lamborghini Aventador SVJ `19 | 960 | 8.5 | 11.2 | 8.1 | 9.2 | 8 | Lamborghini Aventador SVJ `19 |
| Legend | Lamborghini Revuelto `23 | 1030 | 9.8 | 12.5 | 9.8 | 9 | 9.8 | Lamborghini Revuelto `23 |
| Rare | Lamborghini Squadra Corse Huracan LP620-2 Super Trofeo | 777 | 8.5 | 5.8 | 6.5 | 6.6 | 5.4 | Lamborghini Squadra Corse Huracan LP620-2 Super Trofeo |
| Legend | Lamborghini Veneno `13 | 1033 | 10.4 | 11.3 | 11.4 | 10.6 | 9.4 | Lamborghini Veneno `13 |
| Rare | Lotus Exige Cup 430 `18 | 836 | 7.7 | 6 | 8 | 7.9 | 10.1 | Lotus Exige Cup 430 `18 |
| Legend | McLaren 720S Coupe `17 | 897 | 8.5 | 9.2 | 7.8 | 10.6 | 6.2 | McLaren 720S Coupe `17 |
| Legend | McLaren P1 `15 | 989 | 9.8 | 10 | 10.7 | 9.3 | 10.8 | McLaren P1 `15 |
| Legend | Mercedes-AMG GT R Coupe `20 | 956 | 7.8 | 10.3 | 9.8 | 9.7 | 8.7 | Mercedes-AMG GT R Coupe `20 |
| Legend | Mercedes-Benz CLK GTR Super Sport `98 | 982 | 9.8 | 8.9 | 11.7 | 9.5 | 9.2 | Mercedes-Benz CLK GTR Super Sport `98 |
| Legend | Pagani Huayra BC `17 | 983 | 10 | 9.5 | 9.6 | 8.4 | 9.9 | Pagani Huayra BC `17 |
| Legend | Porsche 918 Spyder `15 | 972 | 9.6 | 11.7 | 8.9 | 7.9 | 11.1 | Porsche 918 Spyder `15 |
| Rare | Porsche Taycan Turbo S `19 | 833 | 7.8 | 8.5 | 7 | 6.5 | 7.1 | Porsche Taycan Turbo S `19 |
| Rarity | Car | Grade | Speed | Acc | Steer | Drift SA | Drift LA | Car |
Racing Master Extreme Cars
Extreme Car List Racing Master
Extreme Class Racing Master
Racing Master Extreme Class
(Visited 6,678 times, 38 visits today)
Tags: Car Class, Extreme Class







































