| Class | Rarity | Car | Grade | Speed | Acc | Steer | Drift SA | Drift LA | Car |
|---|---|---|---|---|---|---|---|---|---|
| Standard | Legend | Alfa Romeo 33 Stradale `67 | 816 | 8.5 | 10.9 | 11.3 | 10.3 | 9.4 | Alfa Romeo 33 Stradale `67 |
| Sports | Legend | Alfa Romeo 4C Spider `15 | 915 | 6.5 | 11.2 | 13.9 | 11.4 | 9.5 | Alfa Romeo 4C Spider `15 |
| Sports | Legend | Alfa Romeo Giulia Quadrifoglio `17 | 907 | 8.5 | 9.6 | 12.1 | 10.1 | 10.7 | Alfa Romeo Giulia Quadrifoglio `17 |
| Extreme | Rare | Aston Martin DB11 V12 Coupe `18 | 760 | 8.5 | 5.5 | 6.7 | 7.7 | 5.5 | Aston Martin DB11 V12 Coupe `18 |
| Standard | Legend | Aston Martin DB5 Vantage `64 | 791 | 8.5 | 10.2 | 12.2 | 6.9 | 9.9 | Aston Martin DB5 Vantage `64 |
| Extreme | Legend | Aston Martin Valhalla Concept `19 | 982 | 9.1 | 9.8 | 9.7 | 9.8 | 7.9 | Aston Martin Valhalla Concept `19 |
| Extreme | Legend | Aston Martin Vantage Coupe `23 | 1012 | 10.8 | 9.8 | 9.8 | 8.7 | 12.1 | Aston Martin Vantage Coupe `23 |
| Extreme | Legend | Aston Martin Vulcan `17 | 1003 | 9.8 | 9.6 | 10.6 | 9.4 | 9.2 | Aston Martin Vulcan `17 |
| Extreme | Normal | Audi e-Tron GT Quattro 21 | 694 | 6.4 | 3.8 | 5.3 | 5.2 | 4.7 | Audi e-Tron GT Quattro 21 |
| Offroad | Rare | Audi Q5 S line Premium Plus 45 TFSI quattro ´23 | 694 | 8.8 | 6.6 | 8.2 | 10.2 | 10.5 | Audi Q5 S line Premium Plus 45 TFSI quattro ´23 |
| Extreme | Legend | Audi R8 V10 RWD Spyder `20 | 930 | 7 | 11.2 | 9.9 | 8.8 | 8.9 | Audi R8 V10 RWD Spyder `20 |
| Sports | Legend | Audi RS4 Avant `24 | 909 | 9.1 | 11.6 | 9.7 | 8.6 | 12.3 | Audi RS4 Avant `24 |
| Sports | Legend | Audi RS7 Sportback `20 | 858 | 7.2 | 11.6 | 7.2 | 11.2 | 6.4 | Audi RS7 Sportback `20 |
| Sports | Normal | Audi S5 Cabriolet `20 | 652 | 6.9 | 6.9 | 4.8 | 4.2 | 4.3 | Audi S5 Cabriolet `20 |
| Sports | Rare | Audi TTS Coupe ´19 | 698 | 7.4 | 8.2 | 7.6 | 6.1 | 6.8 | Audi TTS Coupe ´19 |
| Standard | Legend | BMW 2 Series Gran Coupe M235I xDrive `19 | 763 | 7 | 11.2 | 9.9 | 8.8 | 8.9 | BMW 2 Series Gran Coupe M235I xDrive `19 |
| Standard | Rare | BMW 3 Series 330i `19 | 674 | 7 | 6.9 | 7 | 6.6 | 6.8 | BMW 3 Series 330i `19 |
| Standard | Legend | BMW 3 Series M3 `01 | 845 | 8.5 | 10.5 | 12.2 | 10.8 | 10.8 | BMW 3 Series M3 `01 |
| Sports | Legend | BMW 3 Series M3 `11 | 841 | 8.1 | 9.5 | 9.7 | 8.3 | 10.1 | BMW 3 Series M3 `11 |
| Standard | Legend | BMW M2 Coupe `23 | 814 | 7 | 9.9 | 13.4 | 12 | 8.1 | BMW M2 Coupe `23 |
| Sports | Legend | BMW M4 Coupe `17 | 845 | 7.4 | 9 | 10.7 | 9.5 | 9.1 | BMW M4 Coupe `17 |
| Sports | Legend | BMW M6 GT3 `19 | 923 | 8.5 | 9.5 | 12.2 | 10.2 | 9.5 | BMW M6 GT3 `19 |
| Extreme | Legend | BMW M8 GTE `19 | 940 | 7.4 | 8.8 | 9.5 | 11.6 | 8.5 | BMW M8 GTE `19 |
| Offroad | Rare | BMW x3 M40i `23 | 699 | 8.8 | 6.9 | 8.5 | 10.5 | 9.3 | BMW x3 M40i `23 |
| Offroad | Legend | BMW X5 xDrive40i `24 | 800 | 11.5 | 7.9 | 9 | 9.9 | 10.5 | BMW X5 xDrive40i `24 |
| Standard | Legend | BMW Z4 sDrive 35is `13 | 794 | 9.6 | 10.9 | 9.6 | 8.1 | 8.8 | BMW Z4 sDrive 35is `13 |
| Extreme | Legend | Bugatti Centodieci `20 | 994 | 10.4 | 12.4 | 8.7 | 8.5 | 9.3 | Bugatti Centodieci `20 |
| Extreme | Legend | Bugatti Chiron `15 | 966 | 9.8 | 12 | 7.6 | 6.9 | 8.3 | Bugatti Chiron `15 |
| Extreme | Prime Legend | Bugatti Divo `21 | 1033 | 11.1 | 8.9 | 12.6 | 8.6 | 11.1 | Bugatti Divo `21 |
| Sports | Prime Legend | Bugatti Veyron SuperSport `10 | 988 | 10.4 | 14.1 | 10.5 | 9.3 | 13.9 | Bugatti Veyron SuperSport `10 |
| Sports | Rare | Cadillac ATS-V `19 | 695 | 7.3 | 5.7 | 6.1 | 8.8 | 5.5 | Cadillac ATS-V `19 |
| Standard | Legend | Chevrolet Camaro Z28 `70 | 785 | 8.2 | 9.8 | 10.2 | 8.2 | 9.6 | Chevrolet Camaro Z28 `70 |
| Standard | Legend | Chevrolet Corvette C3 `73 | 767 | 8.5 | 10.1 | 7 | 7.2 | 7.5 | Chevrolet Corvette C3 `73 |
| Sports | Legend | Chevrolet Corvette C7 `19 | 875 | 8.5 | 8.7 | 10.7 | 9.2 | 8.7 | Chevrolet Corvette C7 `19 |
| Extreme | Rare | Chevrolet Corvette C8 `20 | 806 | 8.5 | 6.2 | 6.4 | 8.1 | 5.7 | Chevrolet Corvette C8 `20 |
| Standard | Legend | Citroen Xsara WRC `04 | 807 | 9.2 | 10.9 | 11.1 | 10.6 | 8.4 | Citroen Xsara WRC `04 |
| Sports | Rare | Dodge Challenger R/T `70 | 763 | 8.1 | 7.4 | 7 | 6.3 | 7.1 | Dodge Challenger R/T `70 |
| Extreme | Legend | Dodge Challenger SRT Hellcat `18 | 930 | 9.1 | 7.3 | 5.7 | 11.5 | 6.4 | Dodge Challenger SRT Hellcat `18 |
| Extreme | Rare | Dodge Viper SRT-10 Roadster `03 | 769 | 6.1 | 6 | 6.3 | 7.6 | 5.7 | Dodge Viper SRT-10 Roadster `03 |
| Standard | Legend | Ferrari 250 GTO `62 | 830 | 7.7 | 10.3 | 11.4 | 10.4 | 8.8 | Ferrari 250 GTO `62 |
| Sports | Legend | Ferrari California `08 | 925 | 9.8 | 11.1 | 11.7 | 9.6 | 11.5 | Ferrari California `08 |
| Extreme | Legend | Ferrari F8 Tributo `20 | 931 | 7.2 | 9.2 | 9.5 | 9.9 | 9.1 | Ferrari F8 Tributo `20 |
| Extreme | Legend | Ferrari LaFerrari `14 | 1022 | 10.4 | 13.3 | 9.2 | 8.8 | 9.7 | Ferrari LaFerrari `14 |
| Extreme | Legend | Ferrari Monza SP1 `19 | 1020 | 10.4 | 10.5 | 12.5 | 10.8 | 10.8 | Ferrari Monza SP1 `19 |
| Sports | Legend | Ferrari Roma `20 | 931 | 8.5 | 10.6 | 11.4 | 10.2 | 11.3 | Ferrari Roma `20 |
| Extreme | Legend | Ferrari SF90 Stradale `20 | 964 | 9.1 | 11.1 | 7.2 | 7.2 | 9.6 | Ferrari SF90 Stradale `20 |
| Standard | Legend | Fiat 500F `65 | 773 | 7.3 | 9 | 9.6 | 8.9 | 9 | Fiat 500F `65 |
| Offroad | Legend | Ford F-150 Raptor R `24 | 830 | 12.9 | 11.6 | 11.9 | 13.3 | 9.9 | Ford F-150 Raptor R `24 |
| Standard | Normal | Ford Fiesta ST `19 | 616 | 8.5 | 4.4 | 6.2 | 5.7 | 6.3 | Ford Fiesta ST `19 |
| Standard | Rare | Ford Focus RS `18 | 645 | 7 | 7.4 | 7 | 5.3 | 7.1 | Ford Focus RS `18 |
| Extreme | Legend | Ford GT `17 | 928 | 9 | 8.9 | 8.9 | 9.6 | 8 | Ford GT `17 |
| Sports | Rare | Ford Mustang GT `19 | 705 | 7.2 | 6.8 | 8.2 | 7.7 | 7.2 | Ford Mustang GT `19 |
| Standard | Legend | Ford Mustang Mach 1 `69 | 764 | 9.8 | 8 | 8.5 | 8.3 | 8 | Ford Mustang Mach 1 `69 |
| Sports | Legend | Ford Shelby Mustang GT500 `20 | 892 | 9.8 | 10.2 | 9.1 | 7.8 | 11.3 | Ford Shelby Mustang GT500 `20 |
| Standard | Legend | Honda Civic Type R `19 | 768 | 8.5 | 10.2 | 9.4 | 9.5 | 7.7 | Honda Civic Type R `19 |
| Standard | Normal | Honda Fit `18 | 597 | 8.5 | 5.4 | 5.7 | 3.8 | 5.6 | Honda Fit `18 |
| Extreme | Legend | Honda NSX `20 | 964 | 7.8 | 10.8 | 8.6 | 8.6 | 9.3 | Honda NSX `20 |
| Sports | Legend | Honda NSX -R `92 | 839 | 9.1 | 9.4 | 10.4 | 11.1 | 8.3 | Honda NSX -R `92 |
| Standard | Legend | Honda S2000 `09 | 798 | 6.3 | 10.1 | 11.1 | 9.4 | 9.9 | Honda S2000 `09 |
| Standard | Legend | Hyundai N Elantra N `23 | 812 | 7.9 | 10 | 11.3 | 10.8 | 7.8 | Hyundai N Elantra N `23 |
| Sports | Legend | Hyundai N Ioniq 5 N `24 | 890 | 9.1 | 11.5 | 9.3 | 9.3 | 9.2 | Hyundai N Ioniq 5 N `24 |
| Extreme | Legend | Hyundai N Vision 74 `22 | 1020 | 10.4 | 13 | 11.7 | 9.7 | 10.8 | Hyundai N N Vision 74 `22 |
| Sports | Rare | Hyundai N Veloster N `22 | 724 | 8.5 | 6.1 | 8.3 | 7.9 | 7.2 | Hyundai N Veloster N `22 |
| Standard | Legend | Hyundai Pony Sedan `75 | 828 | 8.5 | 11.1 | 10.6 | 9.6 | 10.6 | Hyundai Pony Sedan `75 |
| Offroad | Legend | Hyundai Tucson Plug-in Hybrid `25 | 803 | 10.8 | 8.6 | 9 | 12.3 | 9.7 | Hyundai Tucson Plug-in Hybrid `25 |
| Sports | Rare | Infiniti G37 IPL Convertible `13 | 714 | 8.5 | 6.4 | 9.2 | 7.9 | 7.1 | Infiniti G37 IPL Convertible `13 |
| Standard | Rare | Infiniti Q60 Pure AWD `20 | 646 | 7.3 | 10.6 | 6 | 6 | 5.3 | Infiniti Q60 Pure AWD `20 |
| Extreme | Rare | Jaguar E-Type Series 3 `71 | 771 | 9.1 | 6.3 | 4.9 | 8.2 | 4.5 | Jaguar E-Type Series 3 `71 |
| Sports | Legend | Jaguar F-Type Project 7 `16 | 861 | 9.4 | 7.8 | 12.2 | 8.6 | 9.7 | Jaguar F-Type Project 7 `16 |
| Sports | Legend | Jaguar XJ220 `92 | 911 | 7.8 | 10.5 | 12.6 | 10.4 | 11.5 | Jaguar XJ220 `92 |
| Offroad | Legend | Jeep Wrangler Rubicon 392 `23 | 806 | 11.5 | 11.2 | 11.9 | 11.9 | 11.5 | Jeep Wrangler Rubicon 392 `23 |
| Extreme | Legend | Koenigsegg Agera RS ´15 | 977 | 9.8 | 10 | 10.1 | 9 | 10.7 | Koenigsegg Agera RS ´15 |
| Sports | Prime Legend | Koenigsegg CCX `06 | 977 | 9.1 | 11.9 | 12 | 11.1 | 11.1 | Koenigsegg CCX `06 |
| Extreme | Prime Legend | Koenigsegg Jesko Attack `23 | 1045 | 11.1 | 10.3 | 12.1 | 10.6 | 9.9 | Koenigsegg Jesko Attack `23 |
| Extreme | Legend | Koenigsegg One:1 `14 | 1018 | 10.4 | 10.7 | 10.8 | 9.9 | 11.3 | Koenigsegg One:1 `14 |
| Extreme | Legend | Lamborghini Aventador SVJ `19 | 960 | 8.5 | 11.2 | 8.1 | 9.2 | 8 | Lamborghini Aventador SVJ `19 |
| Standard | Legend | Lamborghini Diablo SV `98 | 814 | 7.7 | 10.8 | 10.8 | 9.9 | 8.9 | Lamborghini Diablo SV `98 |
| Sports | Legend | Lamborghini Gallardo LP570-4 Superleggera `11 | 897 | 8.5 | 12 | 9.9 | 8.3 | 8.5 | Lamborghini Gallardo LP570-4 Superleggera `11 |
| Sports | Prime Legend | Lamborghini Reventon `08 | 969 | 9.1 | 12.4 | 11.8 | 10.4 | 11.7 | Lamborghini Reventon `08 |
| Extreme | Legend | Lamborghini Revuelto `23 | 1030 | 9.8 | 12.5 | 9.8 | 9 | 9.8 | Lamborghini Revuelto `23 |
| Sports | Legend | Lamborghini Sesto Elemento `12 | 988 | 9.8 | 11.4 | 14.3 | 11.6 | 9.7 | Lamborghini Sesto Elemento `12 |
| Extreme | Rare | Lamborghini Squadra Corse Huracan LP620-2 Super Trofeo | 777 | 8.5 | 5.8 | 6.5 | 6.6 | 5.4 | Lamborghini Squadra Corse Huracan LP620-2 Super Trofeo |
| Offroad | Legend | Jeep Wrangler Rubicon 392 `23 | 820 | 12.9 | 10.5 | 10.4 | 12.9 | 12.1 | Lamborghini Urus Performante `22 |
| Extreme | Legend | Lamborghini Veneno `13 | 1033 | 10.4 | 11.3 | 11.4 | 10.6 | 9.4 | Lamborghini Veneno `13 |
| Standard | Legend | Lotus Emira `21 | 810 | 8.5 | 10 | 14.1 | 12.2 | 9.4 | Lotus Emira `21 |
| Sports | Legend | Lotus Evora GT430 Sport `18 | 860 | 7.8 | 9.3 | 10.8 | 9.5 | 8.7 | Lotus Evora GT430 Sport `18 |
| Extreme | Rare | Lotus Exige Cup 430 `18 | 836 | 7.7 | 6 | 8 | 7.9 | 10.1 | Lotus Exige Cup 430 `18 |
| Sports | Legend | Maserati MC20 Cielo `22 | 976 | 9.8 | 11.1 | 11.9 | 11.8 | 13.4 | Maserati MC20 Cielo `22 |
| Standard | Normal | Maxzda MX-5 `19 | 607 | 6.3 | 4.9 | 6 | 5.4 | 6.3 | Maxzda MX-5 `19 |
| Standard | Rare | Mazda Mazda3 Hatchback `20 | 630 | 8.3 | 6.2 | 6.7 | 7 | 5.5 | Mazda Mazda3 Hatchback `20 |
| Standard | Legend | Mazda RX-7 Type RS `01 | 850 | 8.5 | 10.6 | 11.1 | 10.2 | 11.3 | Mazda RX-7 Type RS `01 |
| Sports | Legend | McLaren 570S Coupe `16 | 909 | 9.4 | 9.9 | 11.6 | 9.8 | 10.6 | McLaren 570S Coupe `16 |
| Extreme | Legend | McLaren 720S Coupe `17 | 897 | 8.5 | 9.2 | 7.8 | 10.6 | 6.2 | McLaren 720S Coupe `17 |
| Sports | Legend | McLaren MP4-12C Spider `12 | 941 | 9.1 | 11.5 | 12.3 | 10.1 | 11.9 | McLaren MP4-12C Spider `12 |
| Extreme | Legend | McLaren P1 `15 | 989 | 9.8 | 10 | 10.7 | 9.3 | 10.8 | McLaren P1 `15 |
| Offroad | Legend | Mercedes-AMG G 63 `19 | 806 | 11.5 | 10 | 9.8 | 10.1 | 11.9 | Mercedes-AMG G 63 `19 |
| Extreme | Legend | Mercedes-AMG GT R Coupe `20 | 956 | 7.8 | 10.3 | 9.8 | 9.7 | 8.7 | Mercedes-AMG GT R Coupe `20 |
| Sports | Legend | Mercedes-AMG SL 63 `22 | 869 | 8.1 | 11.9 | 9.7 | 8.8 | 8.5 | Mercedes-AMG SL 63 `22 |
| Standard | Legend | Mercedes-Benz 300 SL Coupe `54 | 818 | 7.7 | 10.5 | 13.2 | 11.4 | 8.2 | Mercedes-Benz 300 SL Coupe `54 |
| Extreme | Legend | Mercedes-Benz CLK GTR Super Sport `98 | 982 | 9.8 | 8.9 | 11.7 | 9.5 | 9.2 | Mercedes-Benz CLK GTR Super Sport `98 |
| Sports | Legend | Mercedes-Benz SLS AMG GT `12 | 912 | 7.2 | 11.2 | 12.6 | 10 | 10.1 | Mercedes-Benz SLS AMG GT `12 |
| Standard | Legend | Mini John Cooper Works GP `20 | 753 | 9.6 | 10 | 8.4 | 7.7 | 8.4 | Mini John Cooper Works GP `20 |
| Standard | Legend | Mitsubishi Lancer Evolution III GSR Edition `95 | 791 | 6.6 | 11.2 | 9.7 | 9.4 | 9.1 | Mitsubishi Lancer Evolution III GSR Edition `95 |
| Sports | Rare | Mitsubishi Lancer Evolution X GSR `10 | 709 | 6.5 | 5.8 | 6.5 | 6.9 | 6 | Mitsubishi Lancer Evolution X GSR `10 |
| Sports | Normal | Nissan 370Z `20 | 633 | 6.6 | 4.4 | 4.2 | 5.3 | 4.5 | Nissan 370Z `20 |
| Sports | Legend | Nissan GT-R `18/ | 882 | 7.8 | 11.9 | 7.7 | 9.6 | 7.2 | Nissan GT-R `18 |
| Sports | Legend | Nissan GT-R Wind of Freedom Edition `18 | 920 | 9.1 | 12.5 | 10.8 | 9.8 | 11.7 | Nissan GT-R Wind of Freedom Edition `18 |
| Standard | Legend | Nissan Silvia Spec-R `99 | 809 | 7.6 | 10.1 | 11.4 | 9.8 | 9.4 | Nissan Silvia Spec-R `99 |
| Standard | Legend | Nissan Skyline GT-R `89 | 802 | 7.6 | 9.4 | 10.7 | 10.2 | 6.4 | Nissan Skyline GT-R `89 |
| Standard | Legend | Nissan Skyline GT-R `99 | 818 | 7.7 | 12.2 | 10.6 | 10.1 | 7.2 | Nissan Skyline GT-R `99 |
| Extreme | Legend | Pagani Huayra BC `17 | 983 | 10 | 9.5 | 9.6 | 8.4 | 9.9 | Pagani Huayra BC `17 |
| Standard | Legend | Porsche 356 1500 Coupe `54 | 838 | 8.5 | 11.9 | 11.4 | 10.3 | 9.8 | Porsche 356 1500 Coupe `54 |
| Standard | Legend | Porsche 718 Boxster T `19 | 793 | 7.7 | 10 | 11.5 | 10.4 | 9.2 | Porsche 718 Boxster T `19 |
| Sports | Legend | Porsche 718 Cayman GT4 RS `22 | 952 | 9.5 | 12 | 12.4 | 10.4 | 9.5 | Porsche 718 Cayman GT4 RS `22 |
| Standard | Legend | Porsche 911 Carrera 4 `89 | 794 | 7 | 10.7 | 9.6 | 6.2 | 9.6 | Porsche 911 Carrera 4 `89 |
| Sports | Legend | Porsche 911 Carrera S Cabriolet `19 | 904 | 8.5 | 11.8 | 11.2 | 9.8 | 9.2 | Porsche 911 Carrera S Cabriolet `19 |
| Offroad | Legend | Porsche 911 Rallye `23 | 826 | 12.9 | 12.3 | 12.4 | 12 | 12.1 | Porsche 911 Rallye `23 |
| Extreme | Legend | Porsche 918 Spyder `15 | 972 | 9.6 | 11.7 | 8.9 | 7.9 | 11.1 | Porsche 918 Spyder `15 |
| Sports | Legend | Porsche Panamera Turbo `20 | 848 | 8.2 | 12 | 7.8 | 9.7 | 6.7 | Porsche Panamera Turbo `20 |
| Extreme | Rare | Porsche Taycan Turbo S `19 | 833 | 7.8 | 8.5 | 7 | 6.5 | 7.1 | Porsche Taycan Turbo S `19 |
| Standard | Rare | Subaro BRZ | 665 | 7.6 | 6.4 | 8 | 6.1 | 7.5 | Subaro BRZ `22 |
| Sports | Rare | Subaro WRX STI `19 | 700 | 6.5 | 6.4 | 7 | 7.4 | 6.1 | Subaro WRX STI `19 |
| Standard | Legend | Toyota AE86 Sprinter Trueno `85 | 800 | 7.7 | 9.7 | 10.7 | 6.8 | 9.4 | Toyota AE86 Sprinter Trueno `85 |
| Sports | Legend | Toyota GR Supra `20 | 926 | 9.1 | 10.6 | 10.9 | 9.2 | 10.3 | Toyota GR Supra `20 |
| Standard | Legend | Toyota GR86 `22 | 829 | 9.2 | 10.7 | 12.7 | 10.6 | 8.9 | Toyota GR86 `22 |
| Offroad | Legend | Toyota Land Cruiser VX-R `23 | 812 | 11.5 | 10.4 | 9.9 | 10.5 | 11.7 | Toyota Land Cruiser VX-R `23 |
| Offroad | Rare | Toyota RAV 4 Hybrid Limited `23 | 691 | 8.8 | 6.4 | 6.3 | 9 | 8.9 | Toyota RAV 4 Hybrid Limited `23 |
| Standard | Prime Legend | Toyota Supra RZ `98 | 858 | 9.9 | 11.9 | 11.9 | 10.2 | 10.3 | Toyota Supra RZ `98 |
| Standard | Legend | Volkswagen Beetle `67 | 813 | 7.7 | 11.9 | 9.3 | 8.8 | 8.8 | Volkswagen Beetle `67 |
| Standard | Rare | Volkswagen Golf R | 660 | 8.2 | 7.3 | 6.8 | 5.3 | 6.8 | Volkswagen Golf R `19 |
| Standard | Normal | Volkswagen Passat 2.0 TSI `19 | 607 | 8.2 | 5.6 | 5.4 | 6.2 | 5.3 | Volkswagen Passat 2.0 TSI `19 |
| Sports | Normal | Volvo V60 Polestar `20 | 645 | 6.2 | 7 | 4.6 | 8.4 | 4.2 | Volvo V60 Polestar `20 |
| Class | Rarity | Car | Grade | Speed | Acc | Steer | Drift SA | Drift LA | Car |
Steer -> Climbing
Drift SA -> Wading
Drift LA -> Sandrush
Racing Master Vehicles List
Enter the race in one of over 100 licensed vehicles from the world’s most awe-inspiring car brands: Ferrari, Lamborghini, Aston Martin, Porsche, Koenigsegg and more!
Racing Master is a high-quality racing game developed in deep collaboration with Codemasters®. Players can collect and customize over 100 officially licensed luxury vehicles, racing through streets and professional tracks worldwide while experiencing unparalleled immersion with cinematic lighting effects and the authentic roar of engines. The game offers rich racing gameplay, allowing players to instantly join real-time racing duels against others and push the limits of speed!
Lights out, race into a new era!
All Cars in Racing Master Netease. Extreme Class Car List. Sports Class Car List. Standard Car List.
Tags
Racing Master Car List
Racing Master Vehicle List






































































































































