| Rarity | Car | Grade | Speed | Acc | Steer | Drift SA | Drift LA | Car |
|---|---|---|---|---|---|---|---|---|
| Legend | Alfa Romeo 4C Spider `15 | 915 | 6.5 | 11.2 | 13.9 | 11.4 | 9.5 | Alfa Romeo 4C Spider `15 |
| Legend | Alfa Romeo Giulia Quadrifoglio `17 | 907 | 8.5 | 9.6 | 12.1 | 10.1 | 10.7 | Alfa Romeo Giulia Quadrifoglio `17 |
| Legend | Audi RS4 Avant `24 | 909 | 9.1 | 11.6 | 9.7 | 8.6 | 12.3 | Audi RS4 Avant `24 |
| Legend | Audi RS7 Sportback `20 | 858 | 7.2 | 11.6 | 7.2 | 11.2 | 6.4 | Audi RS7 Sportback `20 |
| Normal | Audi S5 Cabriolet `20 | 652 | 6.9 | 6.9 | 4.8 | 4.2 | 4.3 | Audi S5 Cabriolet `20 |
| Rare | Audi TTS Coupe ´19 | 698 | 7.4 | 8.2 | 7.6 | 6.1 | 6.8 | Audi TTS Coupe ´19 |
| Legend | BMW 3 Series M3 `11 | 841 | 8.1 | 9.5 | 9.7 | 8.3 | 10.1 | BMW 3 Series M3 `11 |
| Legend | BMW M4 Coupe `17 | 845 | 7.4 | 9 | 10.7 | 9.5 | 9.1 | BMW M4 Coupe `17 |
| Legend | BMW M6 GT3 `19 | 923 | 8.5 | 9.5 | 12.2 | 10.2 | 9.5 | BMW M6 GT3 `19 |
| Prime Legend | Bugatti Veyron SuperSport `10 | 988 | 10.4 | 14.1 | 10.5 | 9.3 | 13.9 | Bugatti Veyron SuperSport `10 |
| Rare | Cadillac ATS-V `19 | 695 | 7.3 | 5.7 | 6.1 | 8.8 | 5.5 | Cadillac ATS-V `19 |
| Legend | Chevrolet Corvette C7 `19 | 875 | 8.5 | 8.7 | 10.7 | 9.2 | 8.7 | Chevrolet Corvette C7 `19 |
| Rare | Dodge Challenger R/T `70 | 763 | 8.1 | 7.4 | 7 | 6.3 | 7.1 | Dodge Challenger R/T `70 |
| Legend | Ferrari California `08 | 925 | 9.8 | 11.1 | 11.7 | 9.6 | 11.5 | Ferrari California `08 |
| Legend | Ferrari Roma `20 | 931 | 8.5 | 10.6 | 11.4 | 10.2 | 11.3 | Ferrari Roma `20 |
| Rare | Ford Mustang GT `19 | 705 | 7.2 | 6.8 | 8.2 | 7.7 | 7.2 | Ford Mustang GT `19 |
| Legend | Ford Shelby Mustang GT500 `20 | 892 | 9.8 | 10.2 | 9.1 | 7.8 | 11.3 | Ford Shelby Mustang GT500 `20 |
| Legend | Honda NSX -R `92 | 839 | 9.1 | 9.4 | 10.4 | 11.1 | 8.3 | Honda NSX -R `92 |
| Legend | Hyundai N Ioniq 5 N `24 | 890 | 9.1 | 11.5 | 9.3 | 9.3 | 9.2 | Hyundai N Ioniq 5 N `24 |
| Rare | Hyundai N Veloster N `22 | 724 | 8.5 | 6.1 | 8.3 | 7.9 | 7.2 | Hyundai N Veloster N `22 |
| Rare | Infiniti G37 IPL Convertible `13 | 714 | 8.5 | 6.4 | 9.2 | 7.9 | 7.1 | Infiniti G37 IPL Convertible `13 |
| Legend | Jaguar F-Type Project 7 `16 | 861 | 9.4 | 7.8 | 12.2 | 8.6 | 9.7 | Jaguar F-Type Project 7 `16 |
| Legend | Jaguar XJ220 `92 | 911 | 7.8 | 10.5 | 12.6 | 10.4 | 11.5 | Jaguar XJ220 `92 |
| Prime Legend | Koenigsegg CCX `06 | 977 | 9.1 | 11.9 | 12 | 11.1 | 11.1 | Koenigsegg CCX `06 |
| Legend | Lamborghini Gallardo LP570-4 Superleggera `11 | 897 | 8.5 | 12 | 9.9 | 8.3 | 8.5 | Lamborghini Gallardo LP570-4 Superleggera `11 |
| Prime Legend | Lamborghini Reventon `08 | 969 | 9.1 | 12.4 | 11.8 | 10.4 | 11.7 | Lamborghini Reventon `08 |
| Legend | Lamborghini Sesto Elemento `12 | 988 | 9.8 | 11.4 | 14.3 | 11.6 | 9.7 | Lamborghini Sesto Elemento `12 |
| Legend | Lotus Evora GT430 Sport `18 | 860 | 7.8 | 9.3 | 10.8 | 9.5 | 8.7 | Lotus Evora GT430 Sport `18 |
| Legend | Maserati MC20 Cielo `22 | 976 | 9.8 | 11.1 | 11.9 | 11.8 | 13.4 | Maserati MC20 Cielo `22 |
| Legend | McLaren 570S Coupe `16 | 909 | 9.4 | 9.9 | 11.6 | 9.8 | 10.6 | McLaren 570S Coupe `16 |
| Legend | McLaren MP4-12C Spider `12 | 941 | 9.1 | 11.5 | 12.3 | 10.1 | 11.9 | McLaren MP4-12C Spider `12 |
| Legend | Mercedes-AMG SL 63 `22 | 869 | 8.1 | 11.9 | 9.7 | 8.8 | 8.5 | Mercedes-AMG SL 63 `22 |
| Legend | Mercedes-Benz SLS AMG GT `12 | 912 | 7.2 | 11.2 | 12.6 | 10 | 10.1 | Mercedes-Benz SLS AMG GT `12 |
| Rare | Mitsubishi Lancer Evolution X GSR `10 | 709 | 6.5 | 5.8 | 6.5 | 6.9 | 6 | Mitsubishi Lancer Evolution X GSR `10 |
| Normal | Nissan 370Z `20 | 633 | 6.6 | 4.4 | 4.2 | 5.3 | 4.5 | Nissan 370Z `20 |
| Legend | Nissan GT-R `18/ | 882 | 7.8 | 11.9 | 7.7 | 9.6 | 7.2 | Nissan GT-R `18 |
| Legend | Nissan GT-R Wind of Freedom Edition `18 | 920 | 9.1 | 12.5 | 10.8 | 9.8 | 11.7 | Nissan GT-R Wind of Freedom Edition `18 |
| Legend | Porsche 718 Cayman GT4 RS `22 | 952 | 9.5 | 12 | 12.4 | 10.4 | 9.5 | Porsche 718 Cayman GT4 RS `22 |
| Legend | Porsche 911 Carrera S Cabriolet `19 | 904 | 8.5 | 11.8 | 11.2 | 9.8 | 9.2 | Porsche 911 Carrera S Cabriolet `19 |
| Legend | Porsche Panamera Turbo `20 | 848 | 8.2 | 12 | 7.8 | 9.7 | 6.7 | Porsche Panamera Turbo `20 |
| Rare | Subaro WRX STI `19 | 700 | 6.5 | 6.4 | 7 | 7.4 | 6.1 | Subaro WRX STI `19 |
| Legend | Toyota GR Supra `20 | 926 | 9.1 | 10.6 | 10.9 | 9.2 | 10.3 | Toyota GR Supra `20 |
| Normal | Volvo V60 Polestar `20 | 645 | 6.2 | 7 | 4.6 | 8.4 | 4.2 | Volvo V60 Polestar `20 |
| Rarity | Car | Grade | Speed | Acc | Steer | Drift SA | Drift LA | Car |
Racing Master Sports Cars
Sports Car List Racing Master
Sports Class Racing Master
Racing Master Sports Class
(Visited 4,370 times, 8 visits today)
Tags: Car Class, Sports Class













































