| Class | Rarity | Car | Grade | Speed | Acc | Steer | Drift SA | Drift LA | Car |
|---|---|---|---|---|---|---|---|---|---|
| Extreme | Legend | Audi R8 V10 RWD Spyder `20 | 930 | 7 | 11.2 | 9.9 | 8.8 | 8.9 | Audi R8 V10 RWD Spyder `20 |
| Extreme | Legend | BMW M8 GTE `19 | 940 | 7.4 | 8.8 | 9.5 | 11.6 | 8.5 | BMW M8 GTE `19 |
| Extreme | Legend | Dodge Challenger SRT Hellcat `18 | 930 | 9.1 | 7.3 | 5.7 | 11.5 | 6.4 | Dodge Challenger SRT Hellcat `18 |
| Extreme | Legend | Ferrari F8 Tributo `20 | 931 | 7.2 | 9.2 | 9.5 | 9.9 | 9.1 | Ferrari F8 Tributo `20 |
| Extreme | Legend | Ford GT `17 | 928 | 9 | 8.9 | 8.9 | 9.6 | 8 | Ford GT `17 |
| Extreme | Legend | Lamborghini Aventador SVJ `19 | 960 | 8.5 | 11.2 | 8.1 | 9.2 | 8 | Lamborghini Aventador SVJ `19 |
| Extreme | Legend | McLaren 720S Coupe `17 | 897 | 8.5 | 9.2 | 7.8 | 10.6 | 6.2 | McLaren 720S Coupe `17 |
| Extreme | Legend | Mercedes-AMG GT R Coupe `20 | 956 | 7.8 | 10.3 | 9.8 | 9.7 | 8.7 | Mercedes-AMG GT R Coupe `20 |
| Extreme | Normal | Audi e-Tron GT Quattro 21 | 694 | 6.4 | 3.8 | 5.3 | 5.2 | 4.7 | Audi e-Tron GT Quattro 21 |
| Extreme | Rare | Aston Martin DB11 V12 Coupe `18 | 760 | 8.5 | 5.5 | 6.7 | 7.7 | 5.5 | Aston Martin DB11 V12 Coupe `18 |
| Extreme | Rare | Chevrolet Corvette C8 `20 | 806 | 8.5 | 6.2 | 6.4 | 8.1 | 5.7 | Chevrolet Corvette C8 `20 |
| Extreme | Rare | Dodge Viper SRT-10 Roadster `03 | 769 | 6.1 | 6 | 6.3 | 7.6 | 5.7 | Dodge Viper SRT-10 Roadster `03 |
| Extreme | Rare | Jaguar E-Type Series 3 `71 | 771 | 9.1 | 6.3 | 4.9 | 8.2 | 4.5 | Jaguar E-Type Series 3 `71 |
| Extreme | Rare | Lamborghini Squadra Corse Huracan LP620-2 Super Trofeo | 777 | 8.5 | 5.8 | 6.5 | 6.6 | 5.4 | Lamborghini Squadra Corse Huracan LP620-2 Super Trofeo |
| Sports | Legend | Audi RS7 Sportback `20 | 858 | 7.2 | 11.6 | 7.2 | 11.2 | 6.4 | Audi RS7 Sportback `20 |
| Sports | Legend | BMW M4 Coupe `17 | 845 | 7.4 | 9 | 10.7 | 9.5 | 9.1 | BMW M4 Coupe `17 |
| Sports | Legend | Chevrolet Corvette C7 `19 | 875 | 8.5 | 8.7 | 10.7 | 9.2 | 8.7 | Chevrolet Corvette C7 `19 |
| Sports | Legend | Honda NSX -R `92 | 839 | 9.1 | 9.4 | 10.4 | 11.1 | 8.3 | Honda NSX -R `92 |
| Sports | Legend | Jaguar F-Type Project 7 `16 | 861 | 9.4 | 7.8 | 12.2 | 8.6 | 9.7 | Jaguar F-Type Project 7 `16 |
| Sports | Legend | Lamborghini Gallardo LP570-4 Superleggera `11 | 897 | 8.5 | 12 | 9.9 | 8.3 | 8.5 | Lamborghini Gallardo LP570-4 Superleggera `11 |
| Sports | Legend | Lotus Evora GT430 Sport `18 | 860 | 7.8 | 9.3 | 10.8 | 9.5 | 8.7 | Lotus Evora GT430 Sport `18 |
| Sports | Legend | Mercedes-AMG SL 63 `22 | 869 | 8.1 | 11.9 | 9.7 | 8.8 | 8.5 | Mercedes-AMG SL 63 `22 |
| Sports | Legend | Nissan GT-R `18/ | 882 | 7.8 | 11.9 | 7.7 | 9.6 | 7.2 | Nissan GT-R `18 |
| Sports | Legend | Porsche Panamera Turbo `20 | 848 | 8.2 | 12 | 7.8 | 9.7 | 6.7 | Porsche Panamera Turbo `20 |
| Sports | Normal | Audi S5 Cabriolet `20 | 652 | 6.9 | 6.9 | 4.8 | 4.2 | 4.3 | Audi S5 Cabriolet `20 |
| Sports | Normal | Nissan 370Z `20 | 633 | 6.6 | 4.4 | 4.2 | 5.3 | 4.5 | Nissan 370Z `20 |
| Sports | Normal | Volvo V60 Polestar `20 | 645 | 6.2 | 7 | 4.6 | 8.4 | 4.2 | Volvo V60 Polestar `20 |
| Sports | Rare | Cadillac ATS-V `19 | 695 | 7.3 | 5.7 | 6.1 | 8.8 | 5.5 | Cadillac ATS-V `19 |
| Sports | Rare | Ford Mustang GT `19 | 705 | 7.2 | 6.8 | 8.2 | 7.7 | 7.2 | Ford Mustang GT `19 |
| Sports | Rare | Hyundai N Veloster N `22 | 724 | 8.5 | 6.1 | 8.3 | 7.9 | 7.2 | Hyundai N Veloster N `22 |
| Sports | Rare | Mitsubishi Lancer Evolution X GSR `10 | 709 | 6.5 | 5.8 | 6.5 | 6.9 | 6 | Mitsubishi Lancer Evolution X GSR `10 |
| Sports | Rare | Subaro WRX STI `19 | 700 | 6.5 | 6.4 | 7 | 7.4 | 6.1 | Subaro WRX STI `19 |
| Standard | Legend | Aston Martin DB5 Vantage `64 | 791 | 8.5 | 10.2 | 12.2 | 6.9 | 9.9 | Aston Martin DB5 Vantage `64 |
| Standard | Legend | BMW 2 Series Gran Coupe M235I xDrive `19 | 763 | 7 | 11.2 | 9.9 | 8.8 | 8.9 | BMW 2 Series Gran Coupe M235I xDrive `19 |
| Standard | Legend | BMW Z4 sDrive 35is `13 | 794 | 9.6 | 10.9 | 9.6 | 8.1 | 8.8 | BMW Z4 sDrive 35is `13 |
| Standard | Legend | Chevrolet Camaro Z28 `70 | 785 | 8.2 | 9.8 | 10.2 | 8.2 | 9.6 | Chevrolet Camaro Z28 `70 |
| Standard | Legend | Chevrolet Corvette C3 `73 | 767 | 8.5 | 10.1 | 7 | 7.2 | 7.5 | Chevrolet Corvette C3 `73 |
| Standard | Legend | Ford Mustang Mach 1 `69 | 764 | 9.8 | 8 | 8.5 | 8.3 | 8 | Ford Mustang Mach 1 `69 |
| Standard | Legend | Mini John Cooper Works GP `20 | 753 | 9.6 | 10 | 8.4 | 7.7 | 8.4 | Mini John Cooper Works GP `20 |
| Standard | Legend | Mitsubishi Lancer Evolution III GSR Edition `95 | 791 | 6.6 | 11.2 | 9.7 | 9.4 | 9.1 | Mitsubishi Lancer Evolution III GSR Edition `95 |
| Standard | Legend | Porsche 911 Carrera 4 `89 | 794 | 7 | 10.7 | 9.6 | 6.2 | 9.6 | Porsche 911 Carrera 4 `89 |
| Standard | Legend | Toyota AE86 Sprinter Trueno `85 | 800 | 7.7 | 9.7 | 10.7 | 6.8 | 9.4 | Toyota AE86 Sprinter Trueno `85 |
| Standard | Normal | Ford Fiesta ST `19 | 616 | 8.5 | 4.4 | 6.2 | 5.7 | 6.3 | Ford Fiesta ST `19 |
| Standard | Normal | Honda Fit `18 | 597 | 8.5 | 5.4 | 5.7 | 3.8 | 5.6 | Honda Fit `18 |
| Standard | Normal | Maxzda MX-5 `19 | 607 | 6.3 | 4.9 | 6 | 5.4 | 6.3 | Maxzda MX-5 `19 |
| Standard | Normal | Volkswagen Passat 2.0 TSI `19 | 607 | 8.2 | 5.6 | 5.4 | 6.2 | 5.3 | Volkswagen Passat 2.0 TSI `19 |
| Standard | Rare | BMW 3 Series 330i `19 | 674 | 7 | 6.9 | 7 | 6.6 | 6.8 | BMW 3 Series 330i `19 |
| Standard | Rare | Ford Focus RS `18 | 645 | 7 | 7.4 | 7 | 5.3 | 7.1 | Ford Focus RS `18 |
| Standard | Rare | Infiniti Q60 Pure AWD `20 | 646 | 7.3 | 10.6 | 6 | 6 | 5.3 | Infiniti Q60 Pure AWD `20 |
| Standard | Rare | Subaro BRZ | 665 | 7.6 | 6.4 | 8 | 6.1 | 7.5 | Subaro BRZ `22 |
| Standard | Rare | Volkswagen Golf R | 660 | 8.2 | 7.3 | 6.8 | 5.3 | 6.8 | Volkswagen Golf R `19 |
| Class | Rarity | Car | Grade | Speed | Acc | Steer | Drift SA | Drift LA | Car |
(Visited 1,589 times, 1 visits today)