Car Performance
Class | Car | Speed | Speed(M) | Acc | ACC(M) | Steer | Steer(M) | Drift | Drift(M) | Brake | Brake(M) | Stab | Stab(M) | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extreme | Aston Martin DB11 V12 | 4.4 | 4.6 | 3.0 | 3.0 | 3.2 | 3.0 | Aston Martin DB11 V12 | ||||||
Extreme | Aston Martin Vulcan | Aston Martin Vulcan | ||||||||||||
Sports | Audi RS7 | Audi RS7 | ||||||||||||
Standard | BMW 330I | BMW 330I | ||||||||||||
Standard | BMW M235i xDrive | 5.5 | 4.3 | 3.0 | 3.0 | 3.9 | 6.1 | BMW M235I xDrive | ||||||
Sports | BMW M4 Coupe | BMW M4 Coupe | ||||||||||||
Extreme | BMW M6 GT3 | BMW M6 GT3 | ||||||||||||
Sports | BMW M8 GTE | BMW M8 GTE | ||||||||||||
Standard | BMW Z4 35is | BMW Z4 `35is | ||||||||||||
Extreme | Bugatti Chiron | Bugatti Chiron | ||||||||||||
Extreme | Bugatti Divo | Bugatti Divo | ||||||||||||
Sports | Chevrolet Camaro 1970 | Chevrolet Camaro 1970 | ||||||||||||
Sports | Chevrolet Camaro ZL1 | 5.8 | 4.6 | 6.3 | 5.3 | 8.0 | 3.6 | Chevrolet Camaro ZL1 1LE | ||||||
Sports | Chevrolet Corvette C7 | Chevrolet Corvette C7 | ||||||||||||
Sports | Chevrolet Corvette C8 | Chevrolet Corvette C8 | ||||||||||||
Sports | Dodge Challenger R/T | Dodge Challenger R/T | ||||||||||||
Extreme | Dodge Challenger SRT Hellcat | Dodge Challenger SRT Hellcat | ||||||||||||
Extreme | Dodge Viper SRT-10 | Dodge Viper SRT-10 | ||||||||||||
Extreme | Ferrari F8 Tributo | Ferrari F8 Tributo | ||||||||||||
Extreme | Ferrari LaFerrari | Ferrari LaFerrari | ||||||||||||
Sports | Ferrari Roma | Ferrari Roma | ||||||||||||
Extreme | Ferrari SF90 Stradale | Ferrari SF90 Stradale | ||||||||||||
Standard | Ford Fiesta ST | Ford Fiesta ST | ||||||||||||
Standard | Ford Focus RS | Ford Focus RS | ||||||||||||
Extreme | Ford GT | Ford GT | ||||||||||||
Sports | Ford Mustang GT | 3.3 | 3.0 | 4.1 | 3.0 | 5.8 | 3.0 | Ford Mustang GT | ||||||
Standard | Honda Civic Type R | Honda Civic Type R | ||||||||||||
Sports | Honda NSX | Honda NSX | ||||||||||||
Standard | Honda S2000 | Honda S2000 | ||||||||||||
Standard | Infiniti Q60 | Infiniti Q60 | ||||||||||||
Extreme | Jaguar E-Type | Jaguar E-Type | ||||||||||||
Sports | Jaguar F-Type Project 7 | Jaguar F-Type Project 7 | ||||||||||||
Extreme | Koenigsegg Agera RS | Koenigsegg Agera RS | ||||||||||||
Extreme | Koenigsegg ONE | Koenigsegg ONE | ||||||||||||
Extreme | Koenigsegg Regera | Koenigsegg Regera | ||||||||||||
Extreme | Lamborghini Aventador SVJ | Lamborghini Aventador SVJ | ||||||||||||
Extreme | Lamborghini Huracan Super Trofeo | Lamborghini Huracan Super Trofeo | ||||||||||||
Extreme | Lamborghini Veneno | Lamborghini Veneno | ||||||||||||
Sports | Lotus Exige Cup 430 | Lotus Exige Cup 430 | ||||||||||||
Standard | LYNK & CO 03+ | LYNK & CO 03+ | ||||||||||||
? | Maserati MC Stradale | Maserati MC Stradale | ||||||||||||
Standard | Maxzda MX-5 | 4.3 | 3.0 | 3.0 | 3.0 | 6.1 | 4.9 | Maxzda MX-5 | ||||||
Standard | Mazda 3 | Mazda 3 | ||||||||||||
Standard | Mazda RX-7 FD3S | Mazda RX-7 FD3S | ||||||||||||
Sports | McLaren 570S | McLaren 570S | ||||||||||||
Extreme | McLaren 720S | McLaren 720S | ||||||||||||
Extreme | McLaren P1 | McLaren P1 | ||||||||||||
Standard | Mini JCW GP | 5.5 | 4.1 | 4.3 | 3.5 | 3.9 | 6.4 | Mini JCW GP | ||||||
Standard | Mitsubishi Evo X | Mitsubishi Evo X | ||||||||||||
Standard | Mitusbishi Lancer Evolution 3 | Mitusbishi Lancer Evolution 3 | ||||||||||||
Standard | Nissan 240Z | 4.3 | 6.3 | 5.9 | 4.3 | 5.3 | 4.4 | Nissan 240Z | ||||||
Sports | Nissan 370Z Nismo | 4.4 | 3.0 | 3.0 | 3.0 | 5.8 | 3.0 | Nissan 370Z Nismo | ||||||
Standard | Nissan GT-R (R34) | Nissan GT-R (R34) | ||||||||||||
Sports | Nissan GT-R (R35) | Nissan GT-R (R35) | ||||||||||||
Extreme | Nissan Motul Autech GT-R | Nissan Motul Autech GT-R | ||||||||||||
Extreme | Pagani Huayra BC | Pagani Huayra BC | ||||||||||||
Sports | Porsche 911 Carrera S | Porsche 911 Carrera S | ||||||||||||
Extreme | Porsche 918 Spyder | Porsche 918 Spyder | ||||||||||||
Standard | Porsche 964 C4 | Porsche 964 C4 | ||||||||||||
Sports | Porsche Panamera 4S | Porsche Panamera 4S | ||||||||||||
Sports | Porsche Taycan Turbo S | Porsche Taycan Turbo S | ||||||||||||
Standard | Subaro BRZ | Subaro BRZ | ||||||||||||
Standard | Subaro WRX STI | Subaro WRX STI | ||||||||||||
Standard | Toyota AE86 same as brz | Toyota AE86 same as brz | ||||||||||||
Sports | Toyota GR Supra | Toyota GR Supra | ||||||||||||
Standard | Volkswagen Golf R | 5.5 | 6.5 | 4.9 | 4.6 | 4.4 | 5.9 | Volkswagen Golf R | ||||||
Standard | Volkswagen Passat | Volkswagen Passat | ||||||||||||
Standard | Volkswagen Scirocco R | Volkswagen Scirocco R | ||||||||||||
Class | Car | Speed | Speed(M) | Acc | ACC(M) | Steer | Steer(M) | Drift | Drift(M) | Brake | Brake(M) | Stab | Stab(M) | Car |
(Visited 243 times, 1 visits today)