Racing Master Car List = Max Level
Class | Car | HP | HP(M) | KG | KG(M) | Grip | Grip(M) | ACC | ACC(M) | Brake | Brake(M) | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Extreme | Aston Martin DB11 V12 | 600 | 840 | 1875 | 1715 | 1.61 | 1.77 | 4.9 | 3.5 | 31 | 27 | Aston Martin DB11 V12 |
Extreme | Aston Martin Vulcan | 820 | 870 | 1350 | 1290 | 1.68 | 1.73 | 3.6 | 3.6 | 28 | 26 | Aston Martin Vulcan |
Sports | Audi RS7 | 600 | 772 | 2065 | 1950 | 1.56 | 1.72 | 4.2 | 3.4 | 31 | 28 | Audi RS7 |
Standard | BMW 330I | 258 | 306 | 1545 | 1360 | 1.41 | 1.47 | 5.4 | 4.2 | 33 | 25 | BMW 330I |
Standard | BMW M235i xDrive | 385 | 399 | 1570 | 1501 | 1.4 | 1.45 | 4.8 | 4.4 | 33 | 32 | BMW M235I xDrive |
Sports | BMW M4 Coupe | 425 | 505 | 1570 | 1540 | 1.48 | 1.72 | 5 | 4.3 | 31 | 27 | BMW M4 Coupe |
Extreme | BMW M6 GT3 | 585 | 800 | 1197 | 1165 | 1.67 | 1.71 | 4.3 | 3.1 | 27 | 26 | BMW M6 GT3 |
Sports | BMW M8 GTE | 520 | 643 | 1197 | 1097 | 1.44 | 1.52 | 5.7 | 4.3 | 30 | 28 | BMW M8 GTE |
Standard | BMW Z4 35is | 340 | 440 | 1525 | 1495 | 1.36 | 1.53 | 5 | 4.5 | 36 | 31 | BMW Z4 `35is |
Extreme | Bugatti Chiron | 1479 | 1922 | 1996 | 1868 | 1.76 | 1.86 | 4.6 | 2.4 | 28 | 25 | Bugatti Chiron |
Extreme | Bugatti Divo | 1479 | 1759 | 1961 | 1829 | 1.71 | 1.83 | 3.6 | 2.9 | 28 | 25 | Bugatti Divo |
Sports | Chevrolet Camaro 1970 | 360 | 800 | 1732 | 1600 | 1.65 | 1.73 | 6.5 | 3.5 | 37 | 28 | Chevrolet Camaro 1970 |
Sports | Chevrolet Camaro ZL1 | 650 | 790 | 1748 | 1613 | 1.63 | 1.67 | 5.1 | 4.5 | 29 | 28 | Chevrolet Camaro ZL1 1LE |
Sports | Chevrolet Corvette C7 | 455 | 535 | 1518 | 1463 | 1.51 | 1.57 | 5.6 | 4.6 | 31 | 30 | Chevrolet Corvette C7 |
Sports | Chevrolet Corvette C8 | 590 | 670 | 1527 | 1487 | 1.6 | 1.64 | 4.8 | 4.1 | 29 | 27 | Chevrolet Corvette C8 |
Sports | Dodge Challenger R/T | 425 | 685 | 1724 | 1624 | 1.48 | 1.69 | 6.3 | 4.2 | 32 | 28 | Dodge Challenger R/T |
Extreme | Dodge Challenger SRT Hellcat | 707 | 1010 | 2021 | 1900 | 1.65 | 1.84 | 6.4 | 4.8 | 29 | 26 | Dodge Challenger SRT Hellcat |
Extreme | Dodge Viper SRT-10 | 500 | 1050 | 1530 | 1530 | 1.74 | 1.89 | 4 | 2.8 | 31 | 31 | Dodge Viper SRT-10 |
Extreme | Ferrari F8 Tributo | 710 | 790 | 1541 | 1481 | 1.67 | 1.73 | 3.8 | 3.3 | 27 | 26 | Ferrari F8 Tributo |
Extreme | Ferrari LaFerrari | 951 | 1026 | 1585 | 1460 | 1.83 | 1.87 | 3.2 | 2.7 | 25 | 24 | Ferrari LaFerrari |
Sports | Ferrari Roma | 612 | 692 | 1570 | 1445 | 1.61 | 1.69 | 4.7 | 4.1 | 30 | 28 | Ferrari Roma |
Extreme | Ferrari SF90 Stradale | 986 | 1010 | 1570 | 1570 | 1.73 | 1.93 | 3.2 | 2.3 | 31 | 31 | Ferrari SF90 Stradale |
Standard | Ford Fiesta ST | 198 | 347 | 1234 | 1194 | 1.32 | 1.36 | 7.6 | 5.4 | 34 | 32 | Ford Fiesta ST |
Standard | Ford Focus RS | 345 | 430 | 1599 | 1539 | 1.34 | 1.5 | 7.1 | 5.2 | 35 | 31 | Ford Focus RS |
Extreme | Ford GT | 647 | 817 | 1521 | 1483 | 1.64 | 1.71 | 3.9 | 3.4 | 28 | 26 | Ford GT |
Sports | Ford Mustang GT | 460 | 713 | 1681 | 1561 | 1.5 | 1.69 | 5.8 | 3.8 | 31 | 28 | Ford Mustang GT |
Standard | Honda Civic Type R | 306 | 420 | 1415 | 1397 | 1.36 | 1.52 | 5.9 | 4.6 | 35 | 31 | Honda Civic Type R |
Sports | Honda NSX | 270 | 501 | 1365 | 1235 | 1.4 | 1.6 | 6.4 | 4.6 | 31 | 27 | Honda NSX |
Standard | Honda S2000 | 240 | 405 | 1360 | 1265 | 1.34 | 1.51 | 6.9 | 5.1 | 35 | 31 | Honda S2000 |
Standard | Infiniti Q60 | 300 | 408 | 1779 | 1634 | 1.36 | 1.54 | 6.1 | 4.5 | 37 | 31 | Infiniti Q60 |
Extreme | Jaguar E-Type | 272 | 822 | 1525 | 1457 | 1.36 | 1.85 | 6.6 | 3.6 | 33 | 25 | Jaguar E-Type |
? | Jaguar F-Type Project 7 | 575 | 706 | 1708 | 1650 | 1.61 | 1.71 | 3.6 | 2.9 | 28 | 24 | Jaguar F-Type Project 7 |
Extreme | Koenigsegg Agera RS | 1160 | 1241 | 1395 | 1355 | 1.74 | 1.76 | 3.8 | 3.7 | 26 | 25 | Koenigsegg Agera RS |
Extreme | Koenigsegg ONE | 1379 | 1379 | 1360 | 1360 | 1.45 | 1.85 | 3.3 | 2.5 | 29 | 27 | Koenigsegg ONE |
Extreme | Koenigsegg Regera | 1797 | 2030 | 1628 | 1500 | 1.83 | 2.05 | 3.2 | 2.6 | 26 | 22 | Koenigsegg Regera |
Extreme | Lamborghini Aventador SVJ | 760 | 1000 | 1769 | 1696 | 1.65 | 1.76 | 3.7 | 2.9 | 27 | 25 | Lamborghini Aventador SVJ |
Extreme | Lamborghini Huracan Super Trofeo | 550 | 580 | 1358 | 1318 | 1.75 | 1.79 | 3.7 | 3.4 | 26 | 25 | Lamborghini Huracan Super Trofeo |
Extreme | Lamborghini Veneno | 740 | 939 | 1450 | 1387 | 1.67 | 1.76 | 3.2 | 2.4 | 27 | 25 | Lamborghini Veneno |
? | Lotus Exige Cup 430 | 430 | 470 | 1093 | 1053 | 1.6 | ? | 5.1 | 4.7 | 28 | 28 | Lotus Exige Cup 430 |
? | LYNK & CO 03+ | 254 | 380 | 1615 | 1460 | 1.44 | 1.56 | 5.9 | 4 | 37 | 24 | LYNK & CO 03+ |
? | Maserati MC Stradale | Maserati MC Stradale | ||||||||||
Standard | Maxzda MX-5 | 181 | 291 | 1043 | 1043 | 1.36 | 1.43 | 7.5 | 5.6 | 35 | 31 | Maxzda MX-5 |
? | Mazda 3 | 186 | 338 | 1397 | 1397 | 1.18 | 1.53 | 7.7 | 5.2 | 39 | 38 | Mazda 3 |
Standard | Mazda RX-7 FD3S | 280 | 422 | 1270 | 1247 | 1.41 | 1.53 | 5.9 | 4.4 | 33 | 30 | Mazda RX-7 FD3S |
Sports | McLaren 570S | 570 | 601 | 1344 | 1314 | 1.6 | 1.62 | 4.5 | 4.2 | 28 | 27 | McLaren 570S |
Extreme | McLaren 720S | 710 | 780 | 1419 | 1379 | 1.6 | 1.69 | 4.2 | 3.7 | 28 | 26 | McLaren 720S |
Extreme | McLaren P1 | 903 | 993 | 1490 | 1450 | 1.72 | 1.76 | 3.5 | 3.3 | 27 | 26 | McLaren P1 |
Standard | Mini JCW GP | 302 | 392 | 1255 | 1155 | 1.38 | 1.47 | 5 | 6 | 34 | 31 | Mini JCW GP |
Standard | Mitsubishi Evo X | 376 | 387 | 1420 | 1370 | 1.35 | 1.43 | 4.9 | 3.8 | 39 | 34 | Mitsubishi Evo X |
Standard | Mitusbishi Lancer Evolution 3 | 270 | 410 | 1260 | 1170 | 1.38 | 1.48 | 5.6 | 4.1 | 33 | 31 | Mitusbishi Lancer Evolution 3 |
Standard | Nissan 240Z | 151 | 281 | 1043 | 1033 | 1.4 | 1.47 | 7.1 | 4.1 | 33 | 31 | Nissan 240Z |
Sports | Nissan 370Z Nismo | 350 | 480 | 1511 | 1451 | 1.47 | 1.64 | 6.3 | 4.8 | 32 | 29 | Nissan 370Z Nismo |
Standard | Nissan GT-R (R34) | 276 | 457 | 1560 | 1380 | 1.36 | 1.56 | 6.2 | 4 | 36 | 31 | Nissan GT-R (R34) |
Sports | Nissan GT-R (R35) | 565 | 646 | 1784 | 1684 | 1.6 | 1.67 | 3.9 | 3.2 | 29 | 27 | Nissan GT-R (R35) |
Extreme | Nissan Motul Autech GT-R | 550 | 600 | 1020 | 1020 | 1.77 | 1.92 | 4 | 3.2 | 23 | 23 | Nissan Motul Autech GT-R |
Extreme | Pagani Huayra BC | 754 | 874 | 1218 | 1158 | 1.6 | 1.72 | 3.6 | 2.9 | 28 | 25 | Pagani Huayra BC |
Sports | Porsche 911 Carrera S | 445 | 609 | 1605 | 1574 | 1.53 | 1.59 | 4.2 | 3.3 | 30 | 29 | Porsche 911 Carrera S |
Extreme | Porsche 918 Spyder | 887 | 1114 | 1720 | 1617 | 1.7 | 1.78 | 3.8 | 2.9 | 28 | 25 | Porsche 918 Spyder |
Standard | Porsche 964 C4 | 248 | 447 | 1457 | 1341 | 1.34 | 1.58 | 5.4 | 3.2 | 36 | 29 | Porsche 964 C4 |
Sports | Porsche Panamera 4S | 440 | 655 | 1994 | 1894 | 1.46 | 1.7 | 4.9 | 3.4 | 31 | 27 | Porsche Panamera 4S |
Sports | Porsche Taycan Turbo S | 752 | 854 | 2295 | 2215 | 1.61 | 1.67 | 4.4 | 3.7 | 29 | 27 | Porsche Taycan Turbo S |
Standard | Subaro BRZ | 235 | 325 | 1306 | 1246 | 1.38 | 1.45 | 6.8 | 5.5 | 33 | 31 | Subaro BRZ |
Standard | Subaro WRX STI | 305 | 415 | 1527 | 1487 | 1.38 | 1.51 | 5.8 | 4.9 | 34 | 31 | Subaro WRX STI |
Standard | Toyota AE86 same as brz | Toyota AE86 same as brz | ||||||||||
Sports | Toyota GR Supra | Toyota GR Supra | ||||||||||
Standard | Volkswagen Golf R | 288 | 348 | 1459 | 1409 | 1.36 | 1.45 | 5.1 | 4.1 | 34 | 32 | Volkswagen Golf R |
Standard | Volkswagen Passat | Volkswagen Passat | ||||||||||
Standard | Volkswagen Scirocco R | 280 | 360 | 1289 | 1264 | 1.36 | 1.42 | 6.5 | 5.3 | 35 | 33 | Volkswagen Scirocco R |
Class | Car | HP | HP(M) | KG | KG(M) | Grip | Grip(M) | ACC | ACC(M) | Brake | Brake(M) | Car |
Racing Master Vehicles List
Enter the race in one of over 100 licensed vehicles from the world’s most awe-inspiring car brands: Ferrari, Lamborghini, Aston Martin, Porsche, Koenigsegg and more!
All Cars in Racing Master Netease. Extreme Class Car List. Sports Class Car List. Standard Car List.
Tags
Racing Master Car List
Racing Master Vehicle List
(Visited 7,965 times, 16 visits today)
Tags: All Cars, Extreme Class, Racing Master Cars, Standard Class, Vehicle List